Menu Item | Section Page | Detail Page/Post |
How Trees Grow | Bark (Cork Cambium) | Live veins |
| Vascular Cambium | |
| Buds | Epicormic Buds Tree Architectural Models Massart’s Model Rauh’s Model Angiosperm Buds Gymnosperm Buds Bud Types – Reproductive or Vegetative |
| Leaves | Leaf Structure Photosynthesis Stomata Will water drops burn The Phyllosphere Why do conifer leaves bronze? Conifer leaves Conifer needle leaves Conifer scale leaves Conifer flat leaves |
| Phloem | |
| Plant Growth Regulators (or Phytohormones) | |
| Roots | How roots absorb water & nutrients When do roots grow? The Rhizosphere Root exudates Root food storage & pruning timing Root structure & architecture |
| Shoots | Root-shoot connections Growth types |
| Xylem | Trees’ water system Embolisms |
| Phenology | Arabidopsis – the model plant Tropical bonsai |
Keeping Bonsai Healthy | Bonsai growing medium | |
| The Microbiome and Symbiotic Microbes | The Endosphere The Rhizosphere The Phyllosphere |
| Nutrients for Trees | Foliar feeding Artificial light What each nutrient does x17 Non-nutrient additives What is organic fertiliser Biochar Superthrive HB-101 Green Dream Biogold |
| Repairing (?) damage | |
| Watering bonsai trees | Water sources for bonsai |
| Repotting Tips | Choosing a Pot |
Shaping Bonsai | Bonsai Tree Growth Stages | Trunk thickening How large should a bonsai trunk be? Ramification of roots Ramification of branches & foliage Keeping or removing fruit & flowers Defoliation Leaf size reduction Growing trees from seed |
| Pruning | Carbon or stainless steel tools |
| Carving Trunks & Branches | |
| Adding New Branches or Roots by Grafting | |
| Repositioning Branches | |
| What is a Tree? | Old Trees Kingdom Plantae & Trees What is a bonsai? |
References | | Review – In Praise of Plants by Francis Halle |
FAQs | | |
About Me | | |